Discover the NRL Premiership Winners — view the list of champions, runners-up, and match scores through the years.
NRL Premiership Winners (1998–2025)
| Year | Winner | Runner Up | Score |
|---|---|---|---|
| 2025 | Brisbane Broncos | Melbourne Storm | 26–22 |
| 2024 | Penrith Panthers | Melbourne Storm | 14–6 |
| 2023 | Penrith Panthers | Brisbane Broncos | 26–24 |
| 2022 | Penrith Panthers | Parramatta Eels | 28–12 |
| 2021 | Penrith Panthers | South Sydney Rabbitohs | 14–12 |
| 2020 | Melbourne Storm | Penrith Panthers | 26–20 |
| 2019 | Sydney Roosters | Canberra Raiders | 14–8 |
| 2018 | Sydney Roosters | Melbourne Storm | 21–6 |
| 2017 | Melbourne Storm | North Queensland Cowboys | 34–6 |
| 2016 | Cronulla-Sutherland Sharks | Melbourne Storm | 14–12 |
| 2015 | North Queensland Cowboys | Brisbane Broncos | 17–16 (aet) |
| 2014 | South Sydney Rabbitohs | Canterbury-Bankstown Bulldogs | 30–6 |
| 2013 | Sydney Roosters | Manly-Warringah Sea Eagles | 26–18 |
| 2012 | Melbourne Storm | Canterbury-Bankstown Bulldogs | 14–4 |
| 2011 | Manly-Warringah Sea Eagles | New Zealand Warriors | 24–10 |
| 2010 | St George Illawarra Dragons | Sydney Roosters | 32–8 |
| 2009 | Melbourne Storm | Parramatta Eels | 23–16* |
| 2008 | Manly-Warringah Sea Eagles | Melbourne Storm | 40–0 |
| 2007 | Melbourne Storm | Manly-Warringah Sea Eagles | 34–8* |
| 2006 | Brisbane Broncos | Melbourne Storm | 15–8 |
| 2005 | Wests Tigers | North Queensland Cowboys | 30–16 |
| 2004 | Canterbury-Bankstown Bulldogs | Sydney Roosters | 16–13 |
| 2003 | Penrith Panthers | Sydney Roosters | 18–6 |
| 2002 | Sydney Roosters | New Zealand Warriors | 30–8 |
| 2001 | Newcastle Knights | Parramatta Eels | 30–24 |
| 2000 | Brisbane Broncos | Sydney Roosters | 14–6 |
| 1999 | Melbourne Storm | St George Illawarra Dragons | 20–18 |
| 1998 | Brisbane Broncos | Canterbury-Bankstown Bulldogs | 38–12 |
* Melbourne 2007 и 2009 впоследствии аннулированы за нарушения потолка зарплат.